Weight Unit Converter
Weight conversion form
Conversion History
No recent conversions yet.
Weight Units Reference Table
| Unit Name | Symbol | Value in grams (g) | Value in kilograms (kg) | Relationship |
|---|---|---|---|---|
| Microgram | μg | 0.000001 | 1×10⁻⁹ | 1 g = 1,000,000 μg |
| Milligram | mg | 0.001 | 1×10⁻⁶ | 1 g = 1,000 mg |
| Gram | g | 1 | 0.001 | Base unit (gram) |
| Kilogram | kg | 1,000 | 1 | 1 kg = 1,000 g |
| Metric Ton | t | 1,000,000 | 1,000 | 1 t = 1,000 kg |
| Ounce | oz | 28.3495 | 0.02835 | 1 oz ≈ 28.35 g |
| Pound | lb | 453.592 | 0.4536 | 1 lb ≈ 453.59 g |
How to Use This Calculator
Choose Category
Select the type of unit conversion you need.
Enter Value
Input the value you want to convert.
Select Units
Choose the unit to convert from and to.
View Result
See the conversion instantly as you input data.
Worked Examples
Example 1: Convert 5 kilograms to pounds: 5 kg ≈ 11.023 lb
Example 2: Convert 100 grams to ounces: 100 g ≈ 3.527 oz
Example 3: Convert 50 pounds to kilograms: 50 lb ≈ 22.68 kg